Alerts
The Alerts page lists all configured alerts for your account. Each row shows the activity being monitored, how often notifications are sent, how many recipients receive them, and whether the alert is currently active.
Click Add New to configure a new alert. Click the edit icon next to any existing alert to modify or delete it.
Alerts Table
| Column | Description |
|---|---|
| Alert | The category and name of the monitored activity. |
| Frequency | How often the alert notification is sent (e.g. Immediate, Daily, Weekly). |
| Recipients | The number of email addresses that receive the notification. |
| Status | Whether the alert is currently On (active) or Off (inactive). |
Searching
Use the Search field to filter the list by alert type as you type.
Available Activities
Alerts are grouped into the following categories:
| Category | Activity | Description |
|---|---|---|
| Status | DMARC Compliance Score Changed | Notify me when the DMARC Compliance Score has changed. |
| Status | Verification Status Changed | Notify me when DNS delegation verification passes. |
| Status | Setup Re-Verification Failed | Notify me when DNS delegation re-verification fails. |
| Configuration | Changes to Settings | Notify me when settings are changed. |
| Mail Senders | Compliance Dropped | Notify me when compliance drops below a threshold. |
| Mail Senders | Approved Sender Found | Notify me when a new, commonly approved sender is detected. |
| Reports | Exposure Report | Schedule when you would like to receive the Exposure Report. |
Related Topics
- Creating a New Alert: Step-by-step guide to setting up a new alert