BIMI Reports Overview
The BIMI report interface shows how often your brand logo is eligible to be displayed in recipient inboxes, aggregated across all of your domains. Use it to see how much of your mail volume is BIMI-branded today and what's blocking the rest from being branded.
Filters
All data on the interface is filtered by:
- Domains – A multiselect dropdown lets you choose one or more domains to report on. Domains you have marked as primary are shown with a star icon. Leave the selection empty to view combined reports for all domains on the account.
- Date Range – Select the date range for received reports.
Note: If you open BIMI Reports from the Reports menu while viewing a specific domain, that domain is automatically selected in the Domains filter.
Note: If none of your domains have received any BIMI reporting data yet, a "No Reporting Data Available" message is shown instead of the cards and table below.
Summary Cards
Three summary cards give a quick snapshot of BIMI branding health for the selected domains and date range.
BIMI Inbox Coverage
A doughnut chart showing the percentage of eligible mail that is actually displaying your brand logo, with a legend breaking the total down into:
| Legend | Description |
|---|---|
| Branded | Mail that displayed your logo. |
| Brand Opportunity | Mail that was eligible for BIMI but didn't display the logo. |
| Non-brandable | Mail that wasn't eligible for BIMI at all. |
Brand Opportunity
Shows the total branded volume against the total BIMI-eligible volume over the selected date range, with a bar chart of daily volumes.
BIMI Issues
Lists the reasons domains aren't fully branded, each with a count of affected domains:
| Reason | Description |
|---|---|
| DMARC policy not set to quarantine or reject | The domain's DMARC policy must enforce (quarantine or reject) before BIMI can apply. |
| BIMI record or logo missing or invalid | The domain needs a valid BIMI DNS record and logo. |
| Brand certificate missing, expired, or invalid | The domain needs a valid Verified Mark Certificate (VMC), where required by the reporter. |
If every domain is fully configured, a success message is shown instead: "All domains are fully configured for BIMI."
Reports
The reports table lists BIMI eligibility grouped by either Domain or Reporter. Use the toggle above the table to switch between the two groupings; the page defaults to the Reporter view.
Domain view
| Column | Description |
|---|---|
| Domain | The domain name, with a copy button, a shortcut to its DMARC Settings, and (where available) a link to run DNS analysis. |
| BIMI Status | Whether the domain's BIMI setup is Verified, Not Verified, or Disabled. |
| Logo | Whether the domain has a valid logo configured. |
| Certificate | Whether the domain has a valid brand certificate configured. |
| DMARC Policy | The domain's current DMARC policy: None, Quarantine, or Reject. |
| Brandable Volume | The total volume of mail eligible for BIMI branding. |
| (bar) | A percentage bar visualising Branded versus Brand Opportunity volume. |
Reporter view
| Column | Description |
|---|---|
| Reporter | The reporting organisation, with its logo. |
| Requires Certificate | Whether this reporter requires a Verified Mark Certificate (VMC) before it will display your logo. |
| Brandable Volume | The total volume of mail eligible for BIMI branding with this reporter. |
| (bar) | A percentage bar visualising Branded versus Brand Opportunity volume. |
Related Topics
- DMARC Settings — Configure DMARC settings and policies for a domain.